| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| zetaplusblpals [2020/04/03 16:56] – [Guides] administrateur | zetaplusblpals [2020/04/08 20:12] (current) – [References] administrateur |
|---|
| ===== Zeta Potential / Particle Size Analyzer (ZetaPlus/Bl-PALS) ===== | ===== Zeta Potential / Particle Size Analyzer (ZetaPlus/Bl-PALS) ===== |
| | {{:zetaplusblpals.jpg?nolink|}}\\ |
| | **Model:** [[https://www.brookhaveninstruments.com/|BrookHaven Instrument Corp.]], ZetaPlus / Bl-PALS\\ |
| | **Room:** CB-1170 |
| | |
| |
| ==== Manuals ==== | ==== Manuals ==== |
| * Zeta potential analyzer - Instruction manual | * {{ :zetaplus2002.pdf |Zeta potential analyzer - Instruction manual}} |
| * Multi angle particle sizing option - Operation manual | * {{ :bi-mas_trio_12-2008.pdf |Multi angle particle sizing option - Operation manual}} |
| | |
| | ==== Application notes ==== |
| | * {{ :guide-determination-of-particle-size-brookhaven-instruments.pdf |Guide to Determination of Particle Size}} |
| | * {{ :guide-to-proper-sample-preparation-brookhaven-instruments.pdf |Guide to Proper Sample Preparation}} |
| | * {{ :guide-to-dls-sample-preparation-brookhaven-instruments.pdf |Guide for DLS sample preparation}} |
| | * {{ :what-is-a-particle-brookhaven-instruments.pdf |What is a Particle?}} |
| | * {{ :what-is-particle-size-brookhaven-instruments.pdf |What is Particle Size?}} |
| | * {{ :what-is-a-continuous-particle-size-distribution-brookhaven-instruments.pdf |What is a Continuous Particle Size Distribution?}} |
| | * {{ :what-is-a-discrete-particle-size-distribution-brookhaven-instruments.pdf |What is a Discrete Particle Size Distribution?}} |
| | * {{ :what-is-particle-size-distribution-weighting-brookhaven-instruments.pdf |What is Particle Size Distribution Weighting?}} |
| | |
| | ==== References ==== |
| | * {{ ::particle_light_scattering_methods_and_applications.pdf |Particle Light Scattering Methods and Applications}} |
| | * {{ :photon_correlation_-_spectroscopy_in_particle_sizing.pdf |Photon Correlation - Spectroscopy in Particle Sizing}} |