start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2020/04/03 16:07] – [Optical characterizations] administrateur | start [2020/04/03 18:28] (current) – removed administrateur | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Instruments ======= | ||
| - | |||
| - | |||
| - | |||
| - | ==== Nanomaterials synthesis ==== | ||
| - | * High Temperature Tubular furnace(GSL-1500-50-UL) | ||
| - | * High Temperature Tubular furnace (Lindberg/ | ||
| - | * High Temperature Tubular furnace (OTF-1200X-III) | ||
| - | * Solvent Purification System (MB-SPS) | ||
| - | |||
| - | ==== Thermal characterizations ==== | ||
| - | * Thermogravimetric analyzer (TGA Q500) | ||
| - | * TGA coupled MS (TGA Q500/ | ||
| - | * [[dsc1|Differential modulated scanning calorimetry]] (DSC 1) | ||
| - | |||
| - | ==== Spectroscopic characterizations ==== | ||
| - | * [[d8advance|X-ray diffractometer]] (D8 Advance) | ||
| - | * NMR 600MHz (Avance III HD) | ||
| - | * Solid NMR 400MHz (Avance III HD) | ||
| - | * Raman microscope (inVia) | ||
| - | * ICP coupled OES (5100) | ||
| - | * [[spectraa220z|Atomic absorption / Graphite furnace]] (SpectrAA 220 Z) | ||
| - | * [[spectraa220fs|Atomic absorption / emission]] (SpectrAA 220 FS) | ||
| - | |||
| - | ==== Microscopy and size measurements ==== | ||
| - | * Zeta Potential / Particle Size Analyzer (ZetaPlus/ | ||
| - | * Particle Size Analyzer (Zetasizer Nano S90) | ||
| - | * [[multimode8|Atomic Force Microscope]] (MultiMode8) | ||
| - | * Profilometer (Dektak XT) | ||
| - | * Optical microscope (Eclipse LV150) | ||
| - | * Optical microscope in clean room (Eclipse LV150) | ||
| - | |||
| - | ==== Optical characterizations ==== | ||
| - | * UV-Visible-PIR spectrometer (Lambda 750) | ||
| - | * FTIR-ATR spectrometer (Nicolet 6700 / Smart iTR) | ||
| - | * Steady-state spectrofluorimeter (QuantaMaster 40) | ||
| - | * Nanotube spectrometer (NS2) | ||
| - | * [[infinitem200|Micro-plate reader]] (Infinite M200) | ||
| - | * Spectrofluorimeter (LS45) | ||
| - | * FTIR spectrometer (4700) | ||
| - | |||
| - | ==== Electrochemical measurements ==== | ||
| - | * 8 Channels Battery Analyzers (BST8-WA) | ||
| - | * Four-terminal sensing (S-302) | ||
| - | * 8-way Multi-Potentiostats (VMP3) | ||
| - | * Multi-Potentiostats + Frequency Analyzer (1470/ | ||
| - | * [[qca922|Quartz Crystal Electrochemical Nanobalance]] (QCA922) | ||
| - | * Solar Simulator (SS0.5KW) | ||
| - | * Glove box characterizations (N/A) | ||
| - | |||
| - | ==== Chromatographies ==== | ||
| - | * GC/MS " | ||
| - | | ||
| - | ==== Physical characterizations ==== | ||
| - | * [[dcat11|Dynamic Tensiometer]] (DCAT11) | ||
| - | * Viscometer (VC-10) | ||
| - | |||
| - | ==== Printing systems ==== | ||
| - | * Materials Printer (DMP 2800) | ||
| - | * Lithography - Mask Aligner (Hydralign Series 2000) | ||
| - | * [[aerosoljet|Aerosol spray printing]] (Aerosol Jet) | ||
| - | |||
| - | ==== Deposition systems ==== | ||
| - | * Parylene deposition system (Labcoter 2 PDS 2010) | ||
| - | * Deposit system / Evaporator (N/A) | ||
| - | * Deposit system / Evaporator (in glove box) (MB Evap) | ||
| - | * Spin-coating (clean room) (WS-200-4C) | ||
| - | * Spin-coating (WS-200-4C) | ||
| - | |||
| - | ==== Engravings and surface treatments ==== | ||
| - | * Plasma cleaning system (PICO) | ||
| - | |||
| - | ==== Miscellaneous systems ==== | ||
| - | * [[mtumt|Precision balance]] (MT/UMT) | ||
| - | * [[labmastermb20g|Solvents glove box]] (LabMaster MB20G) | ||
start.1585930022.txt.gz · Last modified: 2020/04/03 16:07 by administrateur
