ns2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ns2 [2020/04/09 13:45] – created administrateur | ns2 [2020/04/09 14:21] (current) – [Manuals] administrateur | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Steady-state spectrofluorimeter | + | ===== Nanotube spectrometer |
| - | {{:quantamaster40.jpg? | + | {{:ns2.jpg? |
| - | **Model:** [[https://www.horiba.com/|Photon Technology International]], QuantaMaster 40\\ | + | **Model:** [[https://appliednano.com/|Applied NanoFluorescence]], NanoSpectralyzer (NS2)\\ |
| - | **Room:** CB-3515 | + | **Room:** CB-3916 |
| + | |||
| + | ==== Brochures ==== | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | |||
| + | ==== Guide ==== | ||
| + | * {{ : | ||
| + | * {{ :: | ||
| + | }} | ||
| + | |||
| + | ==== Manuals ==== | ||
| + | * {{ : | ||
| + | ==== Reference ==== | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | * {{ : | ||
| + | * {{ : | ||
ns2.1586439952.txt.gz · Last modified: 2020/04/09 13:45 by administrateur
