User Tools

Site Tools


lambda750

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lambda750 [2020/04/07 20:27] – [References] administrateurlambda750 [2020/04/09 15:19] (current) – [Technical notes] administrateur
Line 11: Line 11:
   * {{ :pb-13021-000_rev_03_og_spectralon-1.pdf |Optical-grade Spectralon® - Reflectance Material}}   * {{ :pb-13021-000_rev_03_og_spectralon-1.pdf |Optical-grade Spectralon® - Reflectance Material}}
   * {{ :pb-13005-000rev03-1.pdf |Spectralon® Reflectance Material - Design and Machining Guidelines}}   * {{ :pb-13005-000rev03-1.pdf |Spectralon® Reflectance Material - Design and Machining Guidelines}}
-  * {{ :tch_validating_uv_visible.pdf |Validating UV/Visible Spectrophotometers +  * {{ :tch_validating_uv_visible.pdf |Validating UV/Visible Spectrophotometers}} 
-}}+  * {{ :app_uvvisnirmeasurebandgapenergyvalue.pdf |Simple Method of Measuring the Band Gap Energy Value}} 
 ==== Manuals ==== ==== Manuals ====
   * {{ :an-13012-000rev00.pdf |Spectralon®Reflectance Material - Care and Handling Guidelines}}   * {{ :an-13012-000rev00.pdf |Spectralon®Reflectance Material - Care and Handling Guidelines}}
Line 25: Line 25:
  
 ==== References ==== ==== References ====
 +  * {{ :an_introduction_to_ultraviolet-visible_molecular_absorption_spectrometry.pdf |An Introduction to Ultraviolet-Visible Molecular Absorption Spectrometry}}
 +  * {{ :applications_of_ultraviolet-visible_molecular_absorption_spectrometry.pdf |Applications of Ultraviolet-Visible Molecular Absorption Spectrometry}}
 +  * {{ :infrared_near-infrared_and_raman_spectroscopy.pdf |Infrared, Near-Infrared, and Raman Spectroscopy}}
 +  * {{ :applications_of_infrared_spectrometry.pdf |Applications of Infrared Spectrometry}}
   * {{ :ultraviolet visible and  near-infrared_spectrophotometers.pdf |Ultraviolet visible and near-infrared spectrophotometers}}   * {{ :ultraviolet visible and  near-infrared_spectrophotometers.pdf |Ultraviolet visible and near-infrared spectrophotometers}}
-  * {{ :analytical_absorption_spectrophotometry_in_the_visible_and_ultraviolet.pdf |Analytical Absorption Spectrophotometry in the Visible and Ultraviolet}}+
lambda750.1586291248.txt.gz · Last modified: 2020/04/07 20:27 by administrateur

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki