User Tools

Site Tools


lambda750

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lambda750 [2020/04/07 19:36] – [Technical notes] administrateurlambda750 [2020/04/09 15:19] (current) – [Technical notes] administrateur
Line 4: Line 4:
 **Room:** CB-1170 **Room:** CB-1170
  
 +==== Brochures ====
 +  * {{ :bro_lambda-750-uv-brochure.pdf |Lambda 750 UV/Vis/NIR spectrophotometer}}
 +  * {{ :bro_lambda_650-750-850-950-1050_accessories_brochure_009201b_01.pdf |Lambda 750 spectrophotometer Accessories Brochure}}
 ==== Technical notes ==== ==== Technical notes ====
   * {{ :pe_lambda_750_data_sheet.pdf |Technical Description and Specifications}}   * {{ :pe_lambda_750_data_sheet.pdf |Technical Description and Specifications}}
   * {{ :pb-13021-000_rev_03_og_spectralon-1.pdf |Optical-grade Spectralon® - Reflectance Material}}   * {{ :pb-13021-000_rev_03_og_spectralon-1.pdf |Optical-grade Spectralon® - Reflectance Material}}
   * {{ :pb-13005-000rev03-1.pdf |Spectralon® Reflectance Material - Design and Machining Guidelines}}   * {{ :pb-13005-000rev03-1.pdf |Spectralon® Reflectance Material - Design and Machining Guidelines}}
 +  * {{ :tch_validating_uv_visible.pdf |Validating UV/Visible Spectrophotometers}} 
 +  * {{ :app_uvvisnirmeasurebandgapenergyvalue.pdf |Simple Method of Measuring the Band Gap Energy Value}} 
 ==== Manuals ==== ==== Manuals ====
   * {{ :an-13012-000rev00.pdf |Spectralon®Reflectance Material - Care and Handling Guidelines}}   * {{ :an-13012-000rev00.pdf |Spectralon®Reflectance Material - Care and Handling Guidelines}}
Line 19: Line 23:
   * {{ :hardware_guide.pdf |Hardware Guide}}   * {{ :hardware_guide.pdf |Hardware Guide}}
 [/isauth] [/isauth]
 +
 +==== References ====
 +  * {{ :an_introduction_to_ultraviolet-visible_molecular_absorption_spectrometry.pdf |An Introduction to Ultraviolet-Visible Molecular Absorption Spectrometry}}
 +  * {{ :applications_of_ultraviolet-visible_molecular_absorption_spectrometry.pdf |Applications of Ultraviolet-Visible Molecular Absorption Spectrometry}}
 +  * {{ :infrared_near-infrared_and_raman_spectroscopy.pdf |Infrared, Near-Infrared, and Raman Spectroscopy}}
 +  * {{ :applications_of_infrared_spectrometry.pdf |Applications of Infrared Spectrometry}}
 +  * {{ :ultraviolet visible and  near-infrared_spectrophotometers.pdf |Ultraviolet visible and near-infrared spectrophotometers}}
 +
lambda750.1586288162.txt.gz · Last modified: 2020/04/07 19:36 by administrateur

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki