Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| infinitem200 [2020/04/03 18:25] – [Micro-plate reader (Infinite M200)] administrateur | infinitem200 [2020/04/09 14:58] (current) – [Maintenance] administrateur |
|---|
| **Model:** [[https://www.tecan.com/|Tecan]], Infinite M200\\ | **Model:** [[https://www.tecan.com/|Tecan]], Infinite M200\\ |
| **Room:** CB-1170 | **Room:** CB-1170 |
| | ==== Brochures ==== |
| | * {{ :tecan-espectrofotometros-modulares.pdf |Infinite 200 series - Brochure}} |
| | * {{ :tecan_assayguide_customer_version.pdf |Application Guide for Multimode Readers}} |
| | |
| | ==== Applications Notes ==== |
| | * {{ :an_infinite_m200_technothrombintga_assay_395692_v1.0.pdf |Technothrombin TGA Assay on Tecan ́Infinite M200}} |
| | * {{ :an_inf200_protein_quantification_bca_lowry-bradford_395245_v1.0.pdf |Protein quantification: BCA, Modified Lowry and Bradford assays}} |
| | * {{ :an_inf200_-injector-system_modified_lowry_assay_395179_v1.0.pdf |Protein quantification on Infinite 200 with injectors}} |
| | |
| ==== Manuals ==== | ==== Manuals ==== |
| * {{ :technical_manual_infinite200_v1_1.pdf |Technical manual}} | * {{ :tecan_infinite200.pdf |Instructions for Use for Infinite 200}} |
| | |
| | [isauth @contributor]==== Maintenance ==== |
| | * {{ :technical_manual_infinite200_v1_1.pdf |Technical manual for Infinite 200}} |
| | [/isauth] |
| | ==== Reference ==== |
| | * {{ :atomic_absorption_spectrometry.pdf |Atomic Absorption Spectrometry}} |
| | * {{ :atomic_absorption_and_atomic_fluorescence_spectrometry.pdf |Atomic Absorption and Atomic Fluorescence Spectrometry}} |
| | * {{ :fluorescence_theory.pdf |Fluorescence Theory}} |
| | * {{ :uv-visible_fluorescence_spectrometers.pdf |UV-Visible Fluorescence Spectrometers}} |