| Next revision | Previous revision |
| dcat11 [2020/04/03 15:29] – created administrateur | dcat11 [2020/04/14 13:44] (current) – [References] administrateur |
|---|
| ===== Solvents glove box (LabMaster MB20G) ===== | ===== Dynamic Tensiometer (DCAT11) ===== |
| | {{:dcat11.jpg?nolink|}}\\ |
| | **Model:** [[https://www.dataphysics-instruments.com/|DataPhysics Instruments]], DCAT11\\ |
| | **Room:** PK-2375 |
| | ==== Brochures ==== |
| | * {{ :dcat_en.pdf |DCAT product series}} |
| ==== Manuals ==== | ==== Manuals ==== |
| * Operating manual DCAT | * {{ :operating_manual_dcat.pdf |Operating manual DCAT}} |
| * Manuel d’utilisation DCAT11 et DCAT21 (french) | * {{ :manuel_d_utilisation_dcat11_et_dcat21.pdf |Manuel d’utilisation DCAT11 et DCAT21}} (french) |
| | |
| | ==== Application notes ==== |
| | * {{ :10_determination_of_surface_free_energy_of_powders.pdf |Determination of surface free energy of powders}} |
| | * {{ :11_determination_of_critical_micelle_concentration_cmc_.pdf |Determination of Critical Micelle Concentration (CMC)}} |
| | * {{ :13_use_of_the_wetting_envelope.pdf |Use of the Wetting Envelope}} |
| | * {{ :15_determination_of_the_dynamic_contact_angle_on_single_fibres.pdf |Determination of the dynamic contact angle on single fibres}} |
| | * {{ :16_determination_of_the_sedimentation_rate_of_lime_powder.pdf |Determination of the sedimentation rate of lime powder}} |
| | * {{ :19_determination_of_the_surface_tension_of_a_soft_solder_and_a_solder_wire.pdf |Determination of the surface tension of a soft solder and a solder wire}} |
| | * {{ :24_protein-adsorption_on_surfaces.pdf |Protein Adsorption}} |
| | |
| | ==== Data ==== |
| | * {{ :surface-tensions-energies.pdf |List of surface tensions and surface energies}} |
| | |
| | ==== References ==== |
| | * {{ :contact_angle_and_surface_tension.pdf |Contact Angle and Surface Tension Measurements}} |
| | * {{ :contact_angle_measurements_on_fibers.pdf |Contact Angle Measurements on Fibers and Fiber Assemblies, Bundles,Fabrics, and Textiles}} |